pages.courses.show.header
pages.courses.show.course_updated
pages.courses.show.free_course
pages.courses.show.included.header
models.attributes.base.description
In this course, you will learn the basics of the Python language. You will learn about simple data types, conditions, loops, functions, and built-in methods. In the end, you will learn how to write simple programs and how to look for and analyze errors in your code. The knowledge from this course will help you get a basic understanding of Python. This course is suitable both for beginners in programming and for those who are mastering a new language.
pages.courses.show.skills
- Create programs using basic language constructions (conditions, loops, functions, etc.)
- Compose programs consisting of several modules
- Correctly analyze errors in code and use the debug printout when searching for them
pages.courses.show.syllabus
1 | Introduction Learning about Python Basics course |
2 | Hello, World! Writing the first program |
3 | Instructions Learning the basics of building programs in Python |
4 | Arithmetic operations Learning how to express arithmetic operations in code |
5 | Design errors, syntax and linter Exploring types of errors and ways to fix them |
6 | Strings Learning to work with strings |
7 | Variables Learning to store information and reuse existing data |
8 | Expressions in definitions Learning to use variables and simplify code |
9 | Naming Learning how to name variables correctly |
10 | Interpolation Learning another way to work with strings in Python |
11 | Extract characters from a string Learning how to get values from strings |
12 | String cuts Learning how to extract substrings |
13 | Data types Learning how to multiply a number by a string |
14 | Immutability and primitive types Explore whether Python can change strings or numbers |
15 | Functions and their calls Learning to use ready-made functions |
16 | Function Signature Learning how the function takes and returns values |
17 | Function calls and expressions Learning to use the result of the functions |
18 | Determinism Exploring some function's properties and their features |
19 | Standard Library Introducing the standard library |
20 | Properties and methods Learning to use Python's built-in data attributes |
21 | Chain of methods Learning how to use Python's built-in data attributes |
22 | Definition of functions Learning to create functions |
23 | Return values Learning to use the result of the function |
24 | Function parameters Learning how to transfer data to a function |
25 | Optional function parameters Learning how to set the default values |
26 | Named arguments Exploring another type of arguments |
27 | Environment Learning about the values available for the functions |
28 | Logic Learning what a logical type is and how to apply logical operations |
29 | Logical operators Learning how to write compound conditions |
30 | The result of logical operations Exploring logical operations in more depth |
31 | Conditional constructions Learning how to control the program's behavior depending on different conditions |
32 | The while loop Learning to write programs for repetitive actions |
33 | Data aggregation Learning to apply cycles in practice |
34 | Row bypass Learning how to bypass and form strings in loops |
35 | Conditions in the loop body Learning to control the behavior of programs in loops |
36 | The for cycle Exploring another loop in Python |
37 | Debugging Learning how to find bugs in the code |
38 | Modules Learning how Python handles code split into multiple files |
39 | Deeper modules Exploring non-obvious cases of working with modules |
40 | Packages Learning how to combine individual modules into groups |
41 | Module random Using the random module, responsible for generating random numbers |
42 | Corteges Getting familiar with the first composite type |
43 | History of Python Learning how Python became what it is today |
pages.courses.show.challenges
1 | Happy Ticket |
2 | Fibonacci |
3 | Sum of binary numbers |
4 | Happy numbers |
5 | Segment Classification |
6 | Encryption |
7 | Perfect Numbers |
8 | Angle difference |
9 | Rotation of Triples |
10 | Inverted case |
11 | Facade |
12 | Power of three |
13 | Fizzbuzz |
pages.courses.show.recommended_programs

- pages.courses.pros.right_in_browser
- pages.courses.pros.lifetime_access
- pages.courses.pros.learn_as_you_go
pages.courses.show.free_course