pages.courses.show.header
pages.courses.show.course_updated
pages.courses.show.subscription_description
pages.courses.show.included.header
models.attributes.base.description
JS - multi-paradigm programming language with support for object-oriented programming. This course begins an introduction to the basic concepts and syntactic constructs inherent in OOP. Encapsulation and data hiding are covered. Features of the behavior of this are discussed, prototypes and exceptions are studied.
pages.courses.show.skills
- Competently use the context of this depending on the situation
- Describe subject matter entities using objects, prototypes, and classes
- Understand how objects work in JavaScript at the lowest level
- Use exceptions in your code
pages.courses.show.syllabus
1 | About Learn about the course, its structure, and its goals |
2 | Encapsulation Explore bundling data and functions in a single structure |
3 | Context (This) Learn how to create your own methods and become familiar with the `this` keyword |
4 | Binding (bind) Learn about different ways to bind context to functions |
5 | Specifics of use this keyword in arrow functions Find out where the this of arrow functions comes from and get to know the differences from regular functions |
6 | Constructor Learn different ways to create objects in JS. Get familiar with the `new` operator. |
7 | Prototypes Get familiar with the mechanism of prototyping. Learn how to create data abstractions in JavaScript correctly. |
8 | Boxing and unboxing (wrapper objects) Find out how methods work for primitive data types |
9 | toString() Discover a handy way to represent objects as strings |
10 | Class Learn about the abstraction that covers prototypes |
11 | Static properties and methods Learn how to create a shared state for all objects of the same prototype |
12 | Exceptions Explore error handling methods |
13 | On the place and meaning of OOP in programming Examine the difficulties encountered in the study of OOP. Get acquainted with the subspecies of OOP |
pages.courses.show.challenges
1 | URL |
2 | Square generator |
3 | Binary tree aggregation |
4 | Building binary tree |
5 | Random number generator |
6 | Balanced binary tree |
7 | Circle |
pages.courses.show.recommended_programs

- pages.courses.pros.right_in_browser
- pages.courses.pros.lifetime_access
- pages.courses.pros.learn_as_you_go
pages.courses.show.subscription_description